<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Uproar &#187; SEO</title>
	<atom:link href="http://oneuproar.com/category/blog/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://oneuproar.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Apr 2012 12:21:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<atom:link rel='hub' href='http://oneuproar.com/?pushpress=hub'/>
		<item>
		<title>When SEO = Setting Expectations Objectively</title>
		<link>http://oneuproar.com/seo-setting-expectations/</link>
		<comments>http://oneuproar.com/seo-setting-expectations/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 08:00:58 +0000</pubDate>
		<dc:creator>James Beswick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[top 10 seo mistakes]]></category>

		<guid isPermaLink="false">http://oneuproar.com/?p=307</guid>
		<description><![CDATA[One of the frustrations that many companies have when they decide to get all SEO&#8217;d is the slow response time in seeing site traffic and conversions increase. Online and offline marketing are expected to operate in the same way &#8211; so if publishing a newspaper ad immediately creates phone calls, why don&#8217;t SEO efforts create [...]]]></description>
			<content:encoded><![CDATA[<p>One of the frustrations that many companies have when they decide to get all SEO&#8217;d is the slow response time in seeing site traffic and conversions increase. Online and offline marketing are expected to operate in the same way &#8211; so if publishing a newspaper ad immediately creates phone calls, why don&#8217;t SEO efforts create an immediate ROI?</p>
<p>Here are 10 major reasons.</p>
<h2><span id="more-307"></span>1. Your keywords are wrong.</h2>
<p>One of the trickiest parts of creating websites isn&#8217;t technical &#8211; it&#8217;s keyword research. There&#8217;s little point to creating a slick, professional site if it&#8217;s built around keywords that have little traffic or are too broad to compete with established sites. There&#8217;s no magic formula for finding the right keyword phrases, but there are some great tools that help narrow them down and give you the best chance for success.</p>
<p>For example, if you are a veterinarian in New York, you would struggle to gain first-page placement for the phrase &#8220;vet New York&#8221;. But if you determined that the most popular breed of dog among your clients was a Maltese, or a certain medical procedure was common for a particular animal, using these in your keyword mix would make it easy to reach the first page.</p>
<blockquote><p>Specific, popular phrases that reflect your specialties are essential to finding quality traffic.</p></blockquote>
<h2>2. Your website is SEO-unfriendly.</h2>
<p>It&#8217;s remarkable how many $50,000 sites developed by web professionals have practically non-existent SEO features. By &#8220;SEO-unfriendly&#8221;, I&#8217;m referring to the overuse of Flash, too much Ajax, poor and inconsistent navigation, missing title and description metatags, missing ALT text, bad URLs, cloaking links in JavaScript and so forth. To do SEO well, it needs to be designed in from the beginning, and just because a site may look good in a browser window to a human doesn&#8217;t mean it will rank well in search engines.</p>
<blockquote><p>If you have the opportunity to build from scratch, call the SEO experts at the same time as the design experts, since retrofitting the site later will be considerably more difficult.</p></blockquote>
<h2>3. There&#8217;s little or no content.</h2>
<p>The days of having a website consisting of 5 pages, 500 words and a handful of pictures are over &#8211; sites like these are impossible in the SEO business, simply because there&#8217;s nothing there for a search engine (or visitor). Your site is much more than a marketing leaflet moved online, and you need to have regularly-refreshed content to make visitors feel there&#8217;s value.</p>
<p>&#8220;What could I possibly write about?&#8221; is a question I get asked all the time by customers, but it&#8217;s surprisingly easy to develop a program for building articles to attract visitors. While you can hire a web-copy professional easily, it&#8217;s generally better to develop in-house because you understand your business better than anyone else, and your voice is important in creating an authentic online presence.</p>
<p>If you&#8217;re stumped for ideas, think about what advice you give people at social events that has the most positive reaction &#8211; everyone has a point-of-view on their field of expertise that has value.  While a plumber may not think that plunging a garbage disposal is complicated or worth writing about, somebody Googling to plunge a blocked garbage disposal will find the content <em>invaluable</em>.</p>
<h2>4. You have duplicate content.</h2>
<p>Duplicate content is a <em>real </em>problem &#8211; both when it happens intentionally and unintentionally. Google&#8217;s concept of &#8220;duplicate content&#8221; doesn&#8217;t mean a word-for-word copy &#8211; it means &#8220;substantially the same&#8221;, so changing a few words doesn&#8217;t solve the problem. There are several areas that hurt websites, often without their knowledge:</p>
<ul>
<li>Several URLs resolve to the same page &#8211; such as http://www.mycompany.com, http://mycompany.com, http://mycompany.com/index.html and https://mycompany.com. Unwittingly, if you don&#8217;t define canonical names and redirects properly, your SEO suffers.</li>
<li>You use product descriptions from manufacturers: cutting and pasting their descriptions causes the same problem, since other vendors do exactly the same thing.</li>
<li>You have a review site for products based upon user-generated content (UGC) and your members cross-post to similar sites.</li>
<li>Spam-bots steal your site&#8217;s page content and replicate it on another site with ads &#8211; there are tools to help locate these, and <em>.htaccess</em> methods to help block the problem (stopping this illegal copying once it&#8217;s happened is not easy, however).</li>
<li>You use session IDs extensively, which create many multiple URLs pointing to the same content.</li>
</ul>
<h2>5. You may be over-optimizing your pages.</h2>
<p>Personally, I believe that &#8216;keyword density&#8217; is overdone as an SEO topic: the concept of repeating phrases to account for 3-5% of web-copy has been touted as a science and there&#8217;s very little to prove it (see how IMDB and Amazon and almost every major site all rank highly without doing this). Unfortunately, there&#8217;s also a belief that more is better, so webcopy develops into:</p>
<blockquote><p>John Smith Sports Shoes and Clothing prides itself on supplying Sports Shoes and Clothing to the Midwest made exclusively by John Smith and his Sports Shoes and Clothing team. Do you need Sports Shoes and Clothing? If so, you&#8217;ll love our Sports Shoes and Clothing, made by&#8230;&#8230;</p></blockquote>
<h2>6. Nobody links to you.</h2>
<p>Inbound links &#8211; those where other people point to your site&#8217;s page &#8211; are the number one determinant in your site&#8217;s relevance and ranking. Inbound links are effectively votes for the quality of your site.  Designing a great site is only the start, and you need to find other sites that will refer you, such as:</p>
<ul>
<li>Trade associations, industry partners, vendors, customers and other firms you naturally deal with.</li>
<li>Review sites (Yelp, TripAdvisor, Amazon, etc.)</li>
<li>Bloggers and content sites (such as About.com).</li>
<li>Government and educational sites, where possible, due to the disproportionate influence their</li>
</ul>
<p>Link farms and other fake mechanisms should be avoided: these will hurt your SEO. Inbound links from quality sites share part of their PageRank (relevance) with you, whereas thousands of links from link farms detract from your score.</p>
<h2>7. You&#8217;re not promoting your site.</h2>
<p>Unlike in <em>Field of Dreams</em>, if you build it, they <em>won&#8217;t </em>come &#8211; at least not if you don&#8217;t tell them. A poorly-promoted site is like a store with no exterior signage, and you need to use every available channel to funnel visitors towards you:</p>
<ul>
<li>Use offline methods: is your site on your invoices, brochures, business cards, POS receipts and flyers?</li>
<li>Are you using social media to direct customers who might be looking for your services?</li>
<li>Are you looking at how your competitors get traffic and where they are prominent online?</li>
<li>Are you using search engine marketing &#8211; Google, Yahoo, Bing, StumbleUpon, Facebook and affiliate programs?</li>
</ul>
<h2>8. You&#8217;re being unrealistic.</h2>
<p>Just as we don&#8217;t all grow up to be astronauts, so too not all sites can be a runaway viral success. The truth is that a good portion of businesses lack the sexiness that allows their elevation to Digg superstardom. You can do everything &#8216;right&#8217; and still find traffic is slow &#8211; it does happen, and that&#8217;s ok, as long as you still receive quality traffic. While the market for pet taxidermy may be very small, an well-optimized site will still attract visitors that are really interested in the subject, and will have a great conversion rate.</p>
<h2>9. You&#8217;re a spammer.</h2>
<p>But you&#8217;re not, are you? You might find that you are, because you could be using a cheap hosting solution with shared IPs that are abused by other customers, or you bought a really great domain name that came with historical baggage you weren&#8217;t aware of. There are plenty of ways that legitimate sites can be caught in the spam net, and it&#8217;s a good idea to check this out.</p>
<p>There are ways to get around these problems: find a quality host, change your domain name or alert the search engines to a change of ownership. But it&#8217;s surprising how many times this is a problem for sites that never engage in anything particularly questionable.</p>
<h2>10. You paid $99 to get a guaranteed #1 Google listing.</h2>
<p>The Internet is the Wild West for SEO &#8211; and everything else &#8211; and if it sounds too good to be true, I guarantee you it is. Whereas most often you will simply lose your $99, some companies engage in <em>blackhat SEO</em>, which means using unscrupulous methods to improve rankings. Many of these work wonders in the short term, resulting in a near-overnight domination of the engines, but you will always &#8211; always &#8211; get caught out in the end.</p>
<p>The problem with this is that once you get blacklisted for taking advantage of Google (which is obviously against their Terms of Service), Google can and will punish your site by denying a listing for months, years and maybe forever. Blackhat SEO is an extremely poor strategy given the growing sophistication of their algorithm.</p>
<p>The truth is that good SEO is a long, hard and complicated process that stops all your competitors from doing exactly the same thing &#8211; if you work hard at it, you can reach page one for your chosen topics. Ultimately, your success on the engines will reflect your success with visitors, and there aren&#8217;t any one-stop shortcuts.</p>
<p><strong><em>James Beswick is the Founder of One Uproar and loves everything to do with SEO, SEM and SMO.</em></strong></p>
<p><em>Blog post published by <a href="http://socialmediatoday.com/james-beswick/287050/when-seo-setting-expectations-objectively">Social Media Today</a>.</em><strong><em><br />
</em></strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=When+SEO+%3D+Setting+Expectations+Objectively&amp;link=http://oneuproar.com/seo-setting-expectations/&amp;notes=One%20of%20the%20frustrations%20that%20many%20companies%20have%20when%20they%20decide%20to%20get%20all%20SEO%27d%20is%20the%20slow%20response%20time%20in%20seeing%20site%20traffic%20and%20conversions%20increase.%20Online%20and%20offline%20marketing%20are%20expected%20to%20operate%20in%20the%20same%20way%20-%20so%20if%20publishing%20a%20newspaper%20ad%20immediately%20creates%20phone%20calls%2C%20why%20do&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=When+SEO+%3D+Setting+Expectations+Objectively&amp;link=http://oneuproar.com/seo-setting-expectations/&amp;notes=One%20of%20the%20frustrations%20that%20many%20companies%20have%20when%20they%20decide%20to%20get%20all%20SEO%27d%20is%20the%20slow%20response%20time%20in%20seeing%20site%20traffic%20and%20conversions%20increase.%20Online%20and%20offline%20marketing%20are%20expected%20to%20operate%20in%20the%20same%20way%20-%20so%20if%20publishing%20a%20newspaper%20ad%20immediately%20creates%20phone%20calls%2C%20why%20do&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=When+SEO+%3D+Setting+Expectations+Objectively&amp;link=http://oneuproar.com/seo-setting-expectations/&amp;notes=One%20of%20the%20frustrations%20that%20many%20companies%20have%20when%20they%20decide%20to%20get%20all%20SEO%27d%20is%20the%20slow%20response%20time%20in%20seeing%20site%20traffic%20and%20conversions%20increase.%20Online%20and%20offline%20marketing%20are%20expected%20to%20operate%20in%20the%20same%20way%20-%20so%20if%20publishing%20a%20newspaper%20ad%20immediately%20creates%20phone%20calls%2C%20why%20do&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=When+SEO+%3D+Setting+Expectations+Objectively&amp;link=http://oneuproar.com/seo-setting-expectations/&amp;notes=One%20of%20the%20frustrations%20that%20many%20companies%20have%20when%20they%20decide%20to%20get%20all%20SEO%27d%20is%20the%20slow%20response%20time%20in%20seeing%20site%20traffic%20and%20conversions%20increase.%20Online%20and%20offline%20marketing%20are%20expected%20to%20operate%20in%20the%20same%20way%20-%20so%20if%20publishing%20a%20newspaper%20ad%20immediately%20creates%20phone%20calls%2C%20why%20do&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=When+SEO+%3D+Setting+Expectations+Objectively&amp;link=http://oneuproar.com/seo-setting-expectations/&amp;notes=One%20of%20the%20frustrations%20that%20many%20companies%20have%20when%20they%20decide%20to%20get%20all%20SEO%27d%20is%20the%20slow%20response%20time%20in%20seeing%20site%20traffic%20and%20conversions%20increase.%20Online%20and%20offline%20marketing%20are%20expected%20to%20operate%20in%20the%20same%20way%20-%20so%20if%20publishing%20a%20newspaper%20ad%20immediately%20creates%20phone%20calls%2C%20why%20do&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=When+SEO+%3D+Setting+Expectations+Objectively&amp;link=http://oneuproar.com/seo-setting-expectations/&amp;notes=One%20of%20the%20frustrations%20that%20many%20companies%20have%20when%20they%20decide%20to%20get%20all%20SEO%27d%20is%20the%20slow%20response%20time%20in%20seeing%20site%20traffic%20and%20conversions%20increase.%20Online%20and%20offline%20marketing%20are%20expected%20to%20operate%20in%20the%20same%20way%20-%20so%20if%20publishing%20a%20newspaper%20ad%20immediately%20creates%20phone%20calls%2C%20why%20do&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=When+SEO+%3D+Setting+Expectations+Objectively&amp;link=http://oneuproar.com/seo-setting-expectations/&amp;notes=One%20of%20the%20frustrations%20that%20many%20companies%20have%20when%20they%20decide%20to%20get%20all%20SEO%27d%20is%20the%20slow%20response%20time%20in%20seeing%20site%20traffic%20and%20conversions%20increase.%20Online%20and%20offline%20marketing%20are%20expected%20to%20operate%20in%20the%20same%20way%20-%20so%20if%20publishing%20a%20newspaper%20ad%20immediately%20creates%20phone%20calls%2C%20why%20do&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=When+SEO+%3D+Setting+Expectations+Objectively&amp;link=http://oneuproar.com/seo-setting-expectations/&amp;notes=One%20of%20the%20frustrations%20that%20many%20companies%20have%20when%20they%20decide%20to%20get%20all%20SEO%27d%20is%20the%20slow%20response%20time%20in%20seeing%20site%20traffic%20and%20conversions%20increase.%20Online%20and%20offline%20marketing%20are%20expected%20to%20operate%20in%20the%20same%20way%20-%20so%20if%20publishing%20a%20newspaper%20ad%20immediately%20creates%20phone%20calls%2C%20why%20do&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=When+SEO+%3D+Setting+Expectations+Objectively&amp;link=http://oneuproar.com/seo-setting-expectations/&amp;notes=One%20of%20the%20frustrations%20that%20many%20companies%20have%20when%20they%20decide%20to%20get%20all%20SEO%27d%20is%20the%20slow%20response%20time%20in%20seeing%20site%20traffic%20and%20conversions%20increase.%20Online%20and%20offline%20marketing%20are%20expected%20to%20operate%20in%20the%20same%20way%20-%20so%20if%20publishing%20a%20newspaper%20ad%20immediately%20creates%20phone%20calls%2C%20why%20do&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://oneuproar.com/seo-setting-expectations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Ingenious Ways to Use Twitter</title>
		<link>http://oneuproar.com/10-ingenious-ways-to-use-twitter/</link>
		<comments>http://oneuproar.com/10-ingenious-ways-to-use-twitter/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 21:17:38 +0000</pubDate>
		<dc:creator>James Beswick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[competitors]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://oneuproar.com/?p=311</guid>
		<description><![CDATA[Twitter is not just untethered SMS&#8230; While Twitter is ridiculed by Twitnoobs and amateurs for mundane updates such as &#8220;I&#8217;m watching my cat&#8230; asleep&#8221;, the service has been taken to the next level by those who have embraced its realtime, geo-tagged, verbose and follower-driven world. Here are 10 clever ways to use Twitter that demonstrate [...]]]></description>
			<content:encoded><![CDATA[<h1>Twitter is not just untethered SMS&#8230;</h1>
<p>While Twitter is ridiculed by Twitnoobs and amateurs for mundane updates such as &#8220;I&#8217;m watching my cat&#8230; asleep&#8221;, the service has been taken to the next level by those who have embraced its realtime, geo-tagged, verbose and follower-driven world. Here are 10 clever ways to use Twitter that demonstrate its potential.  <span id="more-311"></span></p>
<h2>Use Twitter for Server Status and Job Reports</h2>
<p>Twitter is, at heart, one big messaging system. If you have endless email and server jobs running that fire off success/failure emails, why not ditch the emails and get the cron jobs to Tweet out the result? You can create a Twitter ID with private tweets so only you and permitted followers can see the data. Personally, I&#8217;d rather receive Tweets than email for &#8220;this just happened&#8221; status updates.</p>
<h2>Use Twitter for Inventory Alerts</h2>
<p>Want to create some buzz among your customers when only 10 widgets are left, or there&#8217;s been a sudden price drop on a hot product? Rather than post updates to your website or print flyers, it&#8217;s simple to create a quick Tweet driven by your inventory system. There&#8217;s never been a more effective way to communicate time-sensitive price and inventory events to your customer base. And &#8220;once it&#8217;s gone, it&#8217;s gone&#8221;-style offers tend to generate a dedicated following.</p>
<h2>Use Twitter to Find Your Most Effective Keywords</h2>
<p>Getting traffic-rich keywords is the holy grail of SEO &#8211; it&#8217;s hard to do, but if you track your Tweets with tools such as <a href="http://su.pr">su.pr</a>, you can quickly start to see which topics interest your audience and drive your website&#8217;s content around those keywords. Su.pr provides metrics around which links are being followed (among many other things), and your most popular Tweets and keywords are probably not the ones you think they are.</p>
<h2><strong><span style="font-weight: normal;">Use Twitter Lists for SEO</span></strong></h2>
<p>If you use Twitter, you&#8217;re probably using lists by now, but maybe haven&#8217;t realized the inherent SEO benefits created by Google indexing:</p>
<ul>
<li>Make your lists public.</li>
<li>Make lists selective (20-40 users).</li>
<li>Embed keyword phrases in your list names (&#8220;Texas SEO advice&#8221;, not just &#8220;SEO&#8221;).</li>
<li>Refer to your Twitter lists in blog posts and Tweet them (they have real URLs such as this <a href="http://twitter.com/#/list/oneuproar/seo-experts">SEO experts</a> list).</li>
</ul>
<h2>Use Twitter to Monitor Your Competitors</h2>
<p>Twitter for the most part is completely open and public. For many industries, it provides a rich source for understanding your competitors&#8217; behavior, especially since you can mine their Tweet history. What time of month are they sending out specials? What kind of promotions are they pushing? What&#8217;s their retweet ratio (search RT @mycompetitor in Google)? While you&#8217;re there, take a look at their followers and followees, and follow the most active and appropriate users.</p>
<h2>Use Twitter for Instant Crowdsourced Responses</h2>
<p>On my private Twitter ID, I&#8217;ve managed to get immediate and useful advice on topics as diverse from the best proconsumer camcorders to the best breakfast tacos in Austin. This isn&#8217;t restricted to your follower list: a properly tagged question will be found by thousands of other users who watch hashtags such as #canon #taco and #keepaustinweird. The truly remarkable part is the speed in which people respond, and the quality of advice crammed into 140 characters.</p>
<h2>Use Twitter to Find Local Customers</h2>
<p>Want to know what people around you are saying about your products, industry or services? The <a href="http://search.twitter.com/advanced">Twitter advanced search</a> allows you to search for pertinent keywords, phrases or hashtags that are happening around a certain area (such as what people <a href="http://search.twitter.com/search?q=costco+near%3A%22San+Francisco%22+within%3A50mi">think about Costco</a> within 50 miles of San Francisco). There are no other tools &#8211; online or offline &#8211; that could provide this realtime local insight to provide leads and potential customers.</p>
<h2>Use Twitter to Find Employees</h2>
<p>Companies are getting deluged with applications whenever they post open jobs in the traditional venues, and social media is starting to become the new way to match employees and employees more successfully. Amidst sites such as LinkedIn, Twitter is rapidly becoming an effective way to reach out into your network to find designers, programmers, kitchen staff, gardeners, copywriters, and pretty much anything else.</p>
<h2>Use Twitter to Water Your Plants</h2>
<p>Interestingly, MakeZine wrote a piece about <a href="http://blog.makezine.com/archive/2008/02/how_to_make_plants_talk_t.html">how to make your plants Tweet</a> when they need water &#8211; while this might seem a little esoteric, it&#8217;s representative of what happens as practically everything gets an IP address and becomes connected to the network. Imagine if your home security system could tweet a break-in or your car tweeted a schedule service request: essentially, anything that can&#8217;t communicate that needs regular attention could tweet for your attention.</p>
<h2>Use Twitter to Write a Book</h2>
<p>If the average book is 80,000 words with around 5 letters per word, it could take nearly 3,000 Tweets to reach the end. In 2008, <a href="http://www.nytimes.com/2008/01/20/world/asia/20japan.html?_r=1">5 of the top 10 bestsellers</a> in Japan were cellphone novels, built by one or many writers 140 characters at a time. Now there are over 1,000,000 cellphone novels so the Tweetbook shouldn&#8217;t be far behind.  <strong><em>James Beswick is the founder of One Uproar and the author of Getting Productive With Google Apps and The 50 Fastest Ways to Great SEO, neither of which are tweetable.</em></strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=10+Ingenious+Ways+to+Use+Twitter&amp;link=http://oneuproar.com/10-ingenious-ways-to-use-twitter/&amp;notes=Twitter%20is%20not%20just%20untethered%20SMS...%0D%0AWhile%20Twitter%20is%20ridiculed%20by%20Twitnoobs%20and%20amateurs%20for%20mundane%20updates%20such%20as%20%22I%27m%20watching%20my%20cat...%20asleep%22%2C%20the%20service%20has%20been%20taken%20to%20the%20next%20level%20by%20those%20who%20have%20embraced%20its%20realtime%2C%20geo-tagged%2C%20verbose%20and%20follower-driven%20world.%20Here%20are%2010%20cl&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=10+Ingenious+Ways+to+Use+Twitter&amp;link=http://oneuproar.com/10-ingenious-ways-to-use-twitter/&amp;notes=Twitter%20is%20not%20just%20untethered%20SMS...%0D%0AWhile%20Twitter%20is%20ridiculed%20by%20Twitnoobs%20and%20amateurs%20for%20mundane%20updates%20such%20as%20%22I%27m%20watching%20my%20cat...%20asleep%22%2C%20the%20service%20has%20been%20taken%20to%20the%20next%20level%20by%20those%20who%20have%20embraced%20its%20realtime%2C%20geo-tagged%2C%20verbose%20and%20follower-driven%20world.%20Here%20are%2010%20cl&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=10+Ingenious+Ways+to+Use+Twitter&amp;link=http://oneuproar.com/10-ingenious-ways-to-use-twitter/&amp;notes=Twitter%20is%20not%20just%20untethered%20SMS...%0D%0AWhile%20Twitter%20is%20ridiculed%20by%20Twitnoobs%20and%20amateurs%20for%20mundane%20updates%20such%20as%20%22I%27m%20watching%20my%20cat...%20asleep%22%2C%20the%20service%20has%20been%20taken%20to%20the%20next%20level%20by%20those%20who%20have%20embraced%20its%20realtime%2C%20geo-tagged%2C%20verbose%20and%20follower-driven%20world.%20Here%20are%2010%20cl&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
