<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Uproar</title>
	<atom:link href="http://oneuproar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oneuproar.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Apr 2012 12:21:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<atom:link rel='hub' href='http://oneuproar.com/?pushpress=hub'/>
		<item>
		<title>Innovator of the week: Delancey Underground, taking reuse to a whole new level</title>
		<link>http://oneuproar.com/innovator-of-the-week-delancey-underground-taking-reuse-to-a-whole-new-level/</link>
		<comments>http://oneuproar.com/innovator-of-the-week-delancey-underground-taking-reuse-to-a-whole-new-level/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:10:27 +0000</pubDate>
		<dc:creator>Wendy Bryant</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://oneuproar.com/?p=943</guid>
		<description><![CDATA[Every Friday I highlight innovation. As we all know, innovation happens at all levels of business and society. It can be an idea, a product, a company, a process, a project or a person.Innovation is very prevalent with entrepreneurs in the start-up space who are fearless and forge ahead with the kind of spirit that [...]]]></description>
			<content:encoded><![CDATA[<p>Every Friday I highlight <a href="http://en.wikipedia.org/wiki/Innovation">innovation</a>. As we all know, innovation happens at all levels of business and society. It can be an idea, a product, a company, a process, a project or a person.Innovation is very prevalent with entrepreneurs in the start-up space who are fearless and forge ahead with the kind of spirit that inspires all of us. Many take their idea from the kitchen table to the global market place. How can companies, once they have reached a certain level, continue to spark that type of fearlessness and innovation? How do you continue to be innovative and forge ahead? Matthew May’s article, <a href="http://matthewemay.com/2012/04/24/sparking-the-startup-spirit-stanford-style/">“Sparking The Startup Spirit, Stanford-style”</a> addresses how companies can get back to that entrepreneurial spirit if it’s missing.</p>
<p>May does suggest you go back to where you started and recreate the environment you once had with fewer resources. I’ve seen many companies be successful with innovation as a discipline but that does take a company that is willing to test, retest and experiment.I’ll continue this discussion each week.</p>
<p>This week&#8217;s choice may seem off topic since I blog about marketing and digital marketing but as mentioned earlier innovation happens at all levels. I am particularly inspired this week by <a href="http://delancyunderground.org/">Delancey’s Underground’s</a> new project, “<a href="http://delanceyunderground.org/the-project/technology">LowLine</a>”, in New York City. The Delancey Underground project is attempting to take an unused trolley terminal below Delancey Street and turn it into a subterranean park. What is so tantalizing about this effort is the cutting edge design and use of green technology, not to mention, the reuse of an existing space. The solar technology LowLine draws on makes use of innovative fiber optics to reflect light underground and imitate photosynthesis. Beyond the technology LowLine is employing, smart creative reuse of public space is what makes this project so unique. Delancey is funded by <a href="http://kickstarter.com/">KickStarter</a>, a new way for non-traditional projects to get funding. <a href="http://www.kickstarter.com/">KickStarter</a> allows artists, non-profits and just about anyone with a creative project to post their idea online and allow people to donate.</p>
<p>There are so many creative people executing their ideas today. Whether you are at a company or sitting at the kitchen table I hope this inspires you to take your idea from paper to reality.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="font-family: Arial, sans-serif;"><span style="font-size: 15px; font-weight: normal; line-height: 17px;"><br />
</span></span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Innovator+of+the+week%3A+Delancey+Underground%2C+taking+reuse+to+a+whole+new+level&amp;link=http://oneuproar.com/innovator-of-the-week-delancey-underground-taking-reuse-to-a-whole-new-level/&amp;notes=Every%20Friday%20I%20highlight%20innovation.%20As%20we%20all%20know%2C%20innovation%20happens%20at%20all%20levels%20of%20business%20and%20society.%20It%20can%20be%20an%20idea%2C%20a%20product%2C%20a%20company%2C%20a%20process%2C%20a%20project%20or%20a%20person.Innovation%20is%20very%20prevalent%20with%20entrepreneurs%20in%20the%20start-up%20space%20who%20are%20fearless%20and%20forge%20ahead%20with%20the%20kin&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Innovator+of+the+week%3A+Delancey+Underground%2C+taking+reuse+to+a+whole+new+level&amp;link=http://oneuproar.com/innovator-of-the-week-delancey-underground-taking-reuse-to-a-whole-new-level/&amp;notes=Every%20Friday%20I%20highlight%20innovation.%20As%20we%20all%20know%2C%20innovation%20happens%20at%20all%20levels%20of%20business%20and%20society.%20It%20can%20be%20an%20idea%2C%20a%20product%2C%20a%20company%2C%20a%20process%2C%20a%20project%20or%20a%20person.Innovation%20is%20very%20prevalent%20with%20entrepreneurs%20in%20the%20start-up%20space%20who%20are%20fearless%20and%20forge%20ahead%20with%20the%20kin&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Innovator+of+the+week%3A+Delancey+Underground%2C+taking+reuse+to+a+whole+new+level&amp;link=http://oneuproar.com/innovator-of-the-week-delancey-underground-taking-reuse-to-a-whole-new-level/&amp;notes=Every%20Friday%20I%20highlight%20innovation.%20As%20we%20all%20know%2C%20innovation%20happens%20at%20all%20levels%20of%20business%20and%20society.%20It%20can%20be%20an%20idea%2C%20a%20product%2C%20a%20company%2C%20a%20process%2C%20a%20project%20or%20a%20person.Innovation%20is%20very%20prevalent%20with%20entrepreneurs%20in%20the%20start-up%20space%20who%20are%20fearless%20and%20forge%20ahead%20with%20the%20kin&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Innovator+of+the+week%3A+Delancey+Underground%2C+taking+reuse+to+a+whole+new+level&amp;link=http://oneuproar.com/innovator-of-the-week-delancey-underground-taking-reuse-to-a-whole-new-level/&amp;notes=Every%20Friday%20I%20highlight%20innovation.%20As%20we%20all%20know%2C%20innovation%20happens%20at%20all%20levels%20of%20business%20and%20society.%20It%20can%20be%20an%20idea%2C%20a%20product%2C%20a%20company%2C%20a%20process%2C%20a%20project%20or%20a%20person.Innovation%20is%20very%20prevalent%20with%20entrepreneurs%20in%20the%20start-up%20space%20who%20are%20fearless%20and%20forge%20ahead%20with%20the%20kin&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Innovator+of+the+week%3A+Delancey+Underground%2C+taking+reuse+to+a+whole+new+level&amp;link=http://oneuproar.com/innovator-of-the-week-delancey-underground-taking-reuse-to-a-whole-new-level/&amp;notes=Every%20Friday%20I%20highlight%20innovation.%20As%20we%20all%20know%2C%20innovation%20happens%20at%20all%20levels%20of%20business%20and%20society.%20It%20can%20be%20an%20idea%2C%20a%20product%2C%20a%20company%2C%20a%20process%2C%20a%20project%20or%20a%20person.Innovation%20is%20very%20prevalent%20with%20entrepreneurs%20in%20the%20start-up%20space%20who%20are%20fearless%20and%20forge%20ahead%20with%20the%20kin&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Innovator+of+the+week%3A+Delancey+Underground%2C+taking+reuse+to+a+whole+new+level&amp;link=http://oneuproar.com/innovator-of-the-week-delancey-underground-taking-reuse-to-a-whole-new-level/&amp;notes=Every%20Friday%20I%20highlight%20innovation.%20As%20we%20all%20know%2C%20innovation%20happens%20at%20all%20levels%20of%20business%20and%20society.%20It%20can%20be%20an%20idea%2C%20a%20product%2C%20a%20company%2C%20a%20process%2C%20a%20project%20or%20a%20person.Innovation%20is%20very%20prevalent%20with%20entrepreneurs%20in%20the%20start-up%20space%20who%20are%20fearless%20and%20forge%20ahead%20with%20the%20kin&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Innovator+of+the+week%3A+Delancey+Underground%2C+taking+reuse+to+a+whole+new+level&amp;link=http://oneuproar.com/innovator-of-the-week-delancey-underground-taking-reuse-to-a-whole-new-level/&amp;notes=Every%20Friday%20I%20highlight%20innovation.%20As%20we%20all%20know%2C%20innovation%20happens%20at%20all%20levels%20of%20business%20and%20society.%20It%20can%20be%20an%20idea%2C%20a%20product%2C%20a%20company%2C%20a%20process%2C%20a%20project%20or%20a%20person.Innovation%20is%20very%20prevalent%20with%20entrepreneurs%20in%20the%20start-up%20space%20who%20are%20fearless%20and%20forge%20ahead%20with%20the%20kin&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Innovator+of+the+week%3A+Delancey+Underground%2C+taking+reuse+to+a+whole+new+level&amp;link=http://oneuproar.com/innovator-of-the-week-delancey-underground-taking-reuse-to-a-whole-new-level/&amp;notes=Every%20Friday%20I%20highlight%20innovation.%20As%20we%20all%20know%2C%20innovation%20happens%20at%20all%20levels%20of%20business%20and%20society.%20It%20can%20be%20an%20idea%2C%20a%20product%2C%20a%20company%2C%20a%20process%2C%20a%20project%20or%20a%20person.Innovation%20is%20very%20prevalent%20with%20entrepreneurs%20in%20the%20start-up%20space%20who%20are%20fearless%20and%20forge%20ahead%20with%20the%20kin&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Innovator+of+the+week%3A+Delancey+Underground%2C+taking+reuse+to+a+whole+new+level&amp;link=http://oneuproar.com/innovator-of-the-week-delancey-underground-taking-reuse-to-a-whole-new-level/&amp;notes=Every%20Friday%20I%20highlight%20innovation.%20As%20we%20all%20know%2C%20innovation%20happens%20at%20all%20levels%20of%20business%20and%20society.%20It%20can%20be%20an%20idea%2C%20a%20product%2C%20a%20company%2C%20a%20process%2C%20a%20project%20or%20a%20person.Innovation%20is%20very%20prevalent%20with%20entrepreneurs%20in%20the%20start-up%20space%20who%20are%20fearless%20and%20forge%20ahead%20with%20the%20kin&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://oneuproar.com/innovator-of-the-week-delancey-underground-taking-reuse-to-a-whole-new-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying Ahead of the Competition in 2012</title>
		<link>http://oneuproar.com/staying-ahead-of-the-competition-in-2012/</link>
		<comments>http://oneuproar.com/staying-ahead-of-the-competition-in-2012/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 16:41:34 +0000</pubDate>
		<dc:creator>Wendy Bryant</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[swot]]></category>

		<guid isPermaLink="false">http://oneuproar.com/?p=931</guid>
		<description><![CDATA[After reading Dave Lavinsky’s article in Inc., “Crucial Keys to Business Success in 2012” I decided to write this post. I’ve spent most of this year proving why strategy is so important and having multiple conversations about the importance of strategy and marketing. Business owners often do not see the value in utilizing all areas [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>After reading Dave Lavinsky’s article in <a href="http://www.inc.com/">Inc</a>.,<a href="http://www.inc.com/marla-tabaka/critical-keys-to-business-success-in-2012.html?utm_source=pulsenews&amp;utm_medium=referral&amp;utm_campaign=Feed%3A+inc%2Fheadlines+%28Inc.com+Headlines%29"> “Crucial Keys to Business Success in 2012”</a> I decided to write this post. I’ve spent most of this year proving why strategy is so important and having multiple conversations about the importance of strategy and marketing. Business owners often do not see the value in utilizing all areas of marketing and strategy is, well, something they don’t seem to have time for, or think about as a non-essential part of their business.<strong id="internal-source-marker_0.4776160209439695"></strong></p>
<p>In order for businesses to succeed in today’s environment, they are going to need to look at strategy and marketing holistically rather than myopically. I wrote a series on<a href="http://oneuproar.com/strategy-part-1-why-you-need-it-and-how-to-think-about-it/"> how to think about strategy</a> and how to<a href="http://oneuproar.com/strategy-3-%E2%80%93-how-to-write-your-plan/"> formulate your plan</a>. These are the key areas you should focus on:<strong id="internal-source-marker_0.4776160209439695"></strong></p>
<p><strong>1. Analyze the competition.</strong> This is one of the most obvious steps a business owner should take. I don’t mean just conduct an analysis for your plan and then leave it. Buy research, find organizations that can help you with industry findings and conduct a proper analysis. Look at verticals, product development, and find areas that give your business the advantage. I recommend a condensed monthly competitive review. This will help you prepare for the next step.</p>
<p><strong>2. SWOT Analysis.</strong> A SWOT review (business strengths, weaknesses, opportunities and threats) will provide you with everything you need to formulate your strategy. For those who haven’t conducted this it’s really very easy and something you should be doing on a quarterly basis. As a business owner you should know what your strengths are and know what threats can be turned into opportunities.</p>
<p><strong>3. Marketing and Distribution.</strong> In today’s environment you are going to need to be creative and look at marketing in its entirety.  You cannot just conduct public relations or simply build a website. You need to be doing everything in tandem. Distribution and marketing are vital to your success.</p>
<p><strong>4. Goal Setting.</strong> My series on strategy also included a blog about<a href="http://oneuproar.com/strategy-part-2-youve-got-a-strategy-now-what-setting-goals-and-objectives/"> goal setting</a>. It’s very important to set goals and revisit them throughout the year since you won’t know what worked and what did not. Don’t worry if you have to change your goals – this is very common and means you have your eyes on the finish line.</p>
<p><strong>5. Be nimble.</strong> My previous post<a href="http://oneuproar.com/strategy-4-how-to-be-nimble/"> focuses on how to move fast</a> in today’s ever-changing environment. Give yourself permission to innovate, to move fast but be thoughtful. Pull back when you have to and move fast when it’s appropriate.</p>
<p>These are just a few suggestions on how you and your business can move ahead of the competition and be successful in 2012. Take the time to formulate your strategy, figure out your secret sauce and marketing strategy. Take the reins and become successful. The competition won’t know what happened.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://oneuproar.com/staying-ahead-of-the-competition-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy #4  How To Be Nimble</title>
		<link>http://oneuproar.com/strategy-4-how-to-be-nimble/</link>
		<comments>http://oneuproar.com/strategy-4-how-to-be-nimble/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 10:52:32 +0000</pubDate>
		<dc:creator>Wendy Bryant</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://oneuproar.com/?p=878</guid>
		<description><![CDATA[It’s that time of year where we’re all thinking about next year, forecasting business, budgets and new product launches. How can small and large companies plan, create strategy and be nimble in today’s environment? My prior posts on strategy focused on how to think about your strategy , how to formulate a plan and how [...]]]></description>
			<content:encoded><![CDATA[<p>It’s that time of year where we’re all thinking about next year, forecasting business, budgets and new product launches. How can small and large companies plan, create strategy and be nimble in today’s environment?</p>
<p>My prior posts on strategy focused on how to think about your <a href="http://oneuproar.com/strategy-part-1-why-you-need-it-and-how-to-think-about-it/">strategy</a> , how to <a href="http://oneuproar.com/strategy-3-%E2%80%93-how-to-write-your-plan/">formulate</a> a plan and how to <a href="http://oneuproar.com/strategy-part-2-youve-got-a-strategy-now-what-setting-goals-and-objectives/">set goals and objectives</a>. Many companies struggle with how to be nimble, think fast and act quickly. It’s a struggle when your company grows and the decision tree is no longer just 2-3 people. Making decisions and getting buy-in is not as simple as it used to be.</p>
<p>Once your plan and strategy is set you should also think about when you’ll review it. A bi-annual review used to be the sufficient but companies today have to move much faster to stay ahead of the competition and keep their edge.</p>
<p><strong>What’s the right formula? </strong></p>
<ol>
<li><strong>Set a review structure</strong>  &#8211; Determine how often you and your team will review the plan and strategy. There’s no silver bullet here. Your industry, product and services will most likely influence your decision. For example, software companies move more rapidly and could re-visit strategy every few months. While healthcare and financial companies will move slower given their nature.  Whatever you decide establish a schedule and stick to it.</li>
<li><strong>Tweaking the plan</strong> – You just spent all that time formulating the plan and now you may need to change it. Every company has to do this, so don’t sweat it. The fact that you have a plan to tweak is better than not having one at all. Innovative companies do this all the time. Changing course, holding back a product or speeding up development are what keep your company ahead of the competition and forward thinking.</li>
<li><strong>Making decisions faster </strong>– This is the most challenging part of being nimble and innovative. It’s inherent to your leadership team and culture. If your leadership team doesn&#8217;t move fast this is not an overnight change. There’s a fine line between proactive quick decision making and reactive decision making. Remember you’re trying to be proactive and nimble—don’t react just to act.</li>
<li><strong>Establish a fast-track decision group/process</strong> - Being nimble means you’ve got to throw out the committee way of making a decision. Establish a group that meets solely for the purpose of being fast decision makers—that team will already be in the mind-set of thinking rapidly and acting upon it.</li>
<li><strong>Create a test lab</strong> &#8211; Some companies establish teams with smaller budgets and specific timelines so they can work outside of the norms and move quicker to get things done. These teams are set-up for the purpose of faster decisions and  <a href="http://www.innovationexcellence.com/blog/2011/09/05/anticipate-whats-next/">anticipating what’s next</a>.</li>
<li><strong>Everyone creates the next idea</strong> &#8211; A start-up  I know has each employee post their idea on a post-it each month for everyone to consume and see. The CEO visits the board and chooses ideas he thinks fits into their current strategy and structure. This company bypasses the meeting and committee process and everyone feels part of how strategy and innovation get implemented.</li>
</ol>
<p>As I said earlier, there’s no silver bullet to being nimble but you can establish a structure and framework for how your company operates and becomes more agile. Writing that plan, formulating strategy and tweaking does make you and your company smarter and more adapt. You’ll also find your own way of making the process more efficient as you get a few under your belt. Who knows, you might even wonder, how did we operate without this framework in place before?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Strategy+%234++How+To+Be+Nimble&amp;link=http://oneuproar.com/strategy-4-how-to-be-nimble/&amp;notes=It%E2%80%99s%20that%20time%20of%20year%20where%20we%E2%80%99re%20all%20thinking%20about%20next%20year%2C%20forecasting%20business%2C%20budgets%20and%20new%20product%20launches.%20How%20can%20small%20and%20large%20companies%20plan%2C%20create%20strategy%20and%20be%20nimble%20in%20today%E2%80%99s%20environment%3F%0D%0A%0D%0AMy%20prior%20posts%20on%20strategy%20focused%20on%20how%20to%20think%20about%20your%20strategy%20%2C%20how&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Strategy+%234++How+To+Be+Nimble&amp;link=http://oneuproar.com/strategy-4-how-to-be-nimble/&amp;notes=It%E2%80%99s%20that%20time%20of%20year%20where%20we%E2%80%99re%20all%20thinking%20about%20next%20year%2C%20forecasting%20business%2C%20budgets%20and%20new%20product%20launches.%20How%20can%20small%20and%20large%20companies%20plan%2C%20create%20strategy%20and%20be%20nimble%20in%20today%E2%80%99s%20environment%3F%0D%0A%0D%0AMy%20prior%20posts%20on%20strategy%20focused%20on%20how%20to%20think%20about%20your%20strategy%20%2C%20how&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Strategy+%234++How+To+Be+Nimble&amp;link=http://oneuproar.com/strategy-4-how-to-be-nimble/&amp;notes=It%E2%80%99s%20that%20time%20of%20year%20where%20we%E2%80%99re%20all%20thinking%20about%20next%20year%2C%20forecasting%20business%2C%20budgets%20and%20new%20product%20launches.%20How%20can%20small%20and%20large%20companies%20plan%2C%20create%20strategy%20and%20be%20nimble%20in%20today%E2%80%99s%20environment%3F%0D%0A%0D%0AMy%20prior%20posts%20on%20strategy%20focused%20on%20how%20to%20think%20about%20your%20strategy%20%2C%20how&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Strategy+%234++How+To+Be+Nimble&amp;link=http://oneuproar.com/strategy-4-how-to-be-nimble/&amp;notes=It%E2%80%99s%20that%20time%20of%20year%20where%20we%E2%80%99re%20all%20thinking%20about%20next%20year%2C%20forecasting%20business%2C%20budgets%20and%20new%20product%20launches.%20How%20can%20small%20and%20large%20companies%20plan%2C%20create%20strategy%20and%20be%20nimble%20in%20today%E2%80%99s%20environment%3F%0D%0A%0D%0AMy%20prior%20posts%20on%20strategy%20focused%20on%20how%20to%20think%20about%20your%20strategy%20%2C%20how&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Strategy+%234++How+To+Be+Nimble&amp;link=http://oneuproar.com/strategy-4-how-to-be-nimble/&amp;notes=It%E2%80%99s%20that%20time%20of%20year%20where%20we%E2%80%99re%20all%20thinking%20about%20next%20year%2C%20forecasting%20business%2C%20budgets%20and%20new%20product%20launches.%20How%20can%20small%20and%20large%20companies%20plan%2C%20create%20strategy%20and%20be%20nimble%20in%20today%E2%80%99s%20environment%3F%0D%0A%0D%0AMy%20prior%20posts%20on%20strategy%20focused%20on%20how%20to%20think%20about%20your%20strategy%20%2C%20how&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Strategy+%234++How+To+Be+Nimble&amp;link=http://oneuproar.com/strategy-4-how-to-be-nimble/&amp;notes=It%E2%80%99s%20that%20time%20of%20year%20where%20we%E2%80%99re%20all%20thinking%20about%20next%20year%2C%20forecasting%20business%2C%20budgets%20and%20new%20product%20launches.%20How%20can%20small%20and%20large%20companies%20plan%2C%20create%20strategy%20and%20be%20nimble%20in%20today%E2%80%99s%20environment%3F%0D%0A%0D%0AMy%20prior%20posts%20on%20strategy%20focused%20on%20how%20to%20think%20about%20your%20strategy%20%2C%20how&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Strategy+%234++How+To+Be+Nimble&amp;link=http://oneuproar.com/strategy-4-how-to-be-nimble/&amp;notes=It%E2%80%99s%20that%20time%20of%20year%20where%20we%E2%80%99re%20all%20thinking%20about%20next%20year%2C%20forecasting%20business%2C%20budgets%20and%20new%20product%20launches.%20How%20can%20small%20and%20large%20companies%20plan%2C%20create%20strategy%20and%20be%20nimble%20in%20today%E2%80%99s%20environment%3F%0D%0A%0D%0AMy%20prior%20posts%20on%20strategy%20focused%20on%20how%20to%20think%20about%20your%20strategy%20%2C%20how&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
